| GENE | HGNC_ID | MARKER_TYPE | CANCER_TYPE | HISTOLOGICAL_TYPE | CELL_LINE | CSC_ENRICHMENT | METHOD | EXPRESSION_LEVEL | CONFIDENCE_SCORING | GLOBAL_SCORING | PUBMED_ID |
|---|
| ALDH1A1 | 402 | HTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | FACs for CSC marker followed by Proteomics | Up | 0.72 | 0.684 | 33670440
|
| ALDH1A1 | 402 | HTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | FACs for CSC marker followed by Proteomics | Up | 0.72 | 0.684 | 33670440
|
| ALDH1A1 | 402 | HTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA and FACs for CSC marker followed by Transcriptomics | Up | 0.72 | 0.684 | 35229723
|
| ALDH1A1 | 402 | HTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by Transcriptomics | Up | 0.72 | 0.684 | 25881239
|
| ALDH1A1 | 402 | HTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by Transcriptomics | Up | 0.72 | 0.684 | 25881239
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA and qRT-PCR followed by Western Blotting and IF staining | NA | 0.72 | 0.684 | 32396269
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | ALDEFLUOR assay and SFA followed by RT-PCR and Western Blotting | NA | 0.72 | 0.684 | 27836546
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | Cisplatin | qRT-PCR and Western Blotting | NA | 0.72 | 0.684 | 32319573
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | qRT-PCR followed by Western Blotting | NA | 0.72 | 0.684 | 30878308
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by qRT-PCR and Western Blotting | NA | 0.72 | 0.684 | 25955300
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by qRT-PCR and Western Blotting | NA | 0.72 | 0.684 | 28431267
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by qRT-PCR and Western Blotting | NA | 0.72 | 0.684 | 29344850
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by qRT-PCR and Western Blotting | NA | 0.72 | 0.684 | 31891569
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by RT-PCR and Western Blotting | NA | 0.72 | 0.684 | 28861158
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | Irradiation | SFA and ALDEFLUOR assay followed by Western Blotting | NA | 0.72 | 0.684 | 34163000
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | ALDEFLUOR assay followed by Western Blotting | NA | 0.72 | 0.684 | 29254164
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | ALDEFLUOR assay followed by Western Blotting and CFA | NA | 0.72 | 0.684 | 24928671
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by FACs and Western Blotting | NA | 0.72 | 0.684 | 30737252
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | Cisplatin | ALDEFLUOR assay followed by SFA and qRT-PCR | NA | 0.72 | 0.684 | 33784109
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | ALDEFLUOR assay and qRT-PCR | NA | 0.72 | 0.684 | 32308544
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | RT-PCR followed by FACs | NA | 0.72 | 0.684 | 25906011
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | Irradiation | CFA followed by Western Blotting | NA | 0.72 | 0.684 | 33924205
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by Western Blotting | NA | 0.72 | 0.684 | 33980809
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by Western Blotting | NA | 0.72 | 0.684 | 23583374
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by Western Blotting | NA | 0.72 | 0.684 | 24247269
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by Western Blotting | NA | 0.72 | 0.684 | 26517679
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by Western Blotting | NA | 0.72 | 0.684 | 27836540
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by Western Blotting | NA | 0.72 | 0.684 | 28198062
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | Gefitinib | SFA followed by Western Blotting | NA | 0.72 | 0.684 | 31207300
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by Western Blotting | NA | 0.72 | 0.684 | 31263095
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | Western Blotting | NA | 0.72 | 0.684 | 29235568
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | Erlotinib | ALDEFLUOR assay followed by FACs | NA | 0.72 | 0.684 | 25125655
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | ALDEFLUOR assay followed by FACs | NA | 0.72 | 0.684 | 26278043
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | ALDEFLUOR assay followed by FACs | NA | 0.72 | 0.684 | 26278043
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | Afatinib | ALDEFLUOR assay followed by FACs | NA | 0.72 | 0.684 | 30885551
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | Gefitinib | ALDEFLUOR assay followed by FACs | NA | 0.72 | 0.684 | 30885551
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | Osimertinib | ALDEFLUOR assay followed by FACs | NA | 0.72 | 0.684 | 30885551
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | ALDEFLUOR assay followed by FACs and SFA | NA | 0.72 | 0.684 | 28321046
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | ALDEFLUOR assay followed by FACs and SFA | NA | 0.72 | 0.684 | 28830450
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | FACs followed by SFA and ALDEFLUOR assay | NA | 0.72 | 0.684 | 29845263
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA and ICC staining | NA | 0.72 | 0.684 | 31939436
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | qRT-PCR | NA | 0.72 | 0.684 | 34400945
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | qRT-PCR and SFA | NA | 0.72 | 0.684 | 34246759
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by qRT-PCR | NA | 0.72 | 0.684 | 33468994
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by qRT-PCR | NA | 0.72 | 0.684 | 34277782
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by qPCR | NA | 0.72 | 0.684 | 26675547
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by qRT-PCR | NA | 0.72 | 0.684 | 29138851
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by qRT-PCR and Tumorigenicity assay | NA | 0.72 | 0.684 | 32124474
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | Cisplatin | SFA followed by RT-PCR | NA | 0.72 | 0.684 | 27009878
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | ALDEFLUOR assay followed by SFA | NA | 0.72 | 0.684 | 33721187
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | ALDEFLUOR assay followed by SFA | NA | 0.72 | 0.684 | 33783940
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | ALDEFLUOR assay followed by SFA | NA | 0.72 | 0.684 | 33784109
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by ALDEFLUOR assay | NA | 0.72 | 0.684 | 33539684
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by ALDEFLUOR assay | NA | 0.72 | 0.684 | 34546848
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by ALDEFLUOR assay | NA | 0.72 | 0.684 | 35044041
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by ALDEFLUOR assay | NA | 0.72 | 0.684 | 35229723
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | Cisplatin | ALDEFLUOR assay | NA | 0.72 | 0.684 | 23349823
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | ALDEFLUOR assay | NA | 0.72 | 0.684 | 32655789
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | ALDEFLUOR assay followed by SFA | NA | 0.72 | 0.684 | 24607842
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | ALDEFLUOR assay followed by SFA and Tumorigenicity assay | NA | 0.72 | 0.684 | 21600232
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | Paclitaxel | ALDEFLUOR assay followed by SFA and Tumorigenicity assay | NA | 0.72 | 0.684 | 26779808
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | Cisplatin | CFA and SFA followed by ALDEFLUOR assay | NA | 0.72 | 0.684 | 28406482
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by ALDEFLUOR assay | NA | 0.72 | 0.684 | 28400280
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | Gefitinib | SFA followed by ALDEFLUOR assay | NA | 0.72 | 0.684 | 28850563
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | Sorafenib | SFA followed by ALDEFLUOR assay | NA | 0.72 | 0.684 | 28850563
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by ALDEFLUOR assay | NA | 0.72 | 0.684 | 30555330
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by ALDEFLUOR assay | NA | 0.72 | 0.684 | 31466290
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by ALDEFLUOR assay | NA | 0.72 | 0.684 | 31582014
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by ALDEFLUOR assay | NA | 0.72 | 0.684 | 31928533
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by ALDEFLUOR assay | NA | 0.72 | 0.684 | 31928533
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by ALDEFLUOR assay | NA | 0.72 | 0.684 | 32033067
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by ALDEFLUOR assay | NA | 0.72 | 0.684 | 32401390
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by ALDEFLUOR assay | NA | 0.72 | 0.684 | 32612672
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by ALDEFLUOR assay and Tumorigenicity assay | NA | 0.72 | 0.684 | 24013232
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | Cisplatin | SFA followed by FACs | NA | 0.72 | 0.684 | 27035162
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by FACs | NA | 0.72 | 0.684 | 29416721
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by FACs | NA | 0.72 | 0.684 | 31121479
|
| ALDH1A1 | 402 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SP assay followed by ALDEFLUOR assay | NA | 0.72 | 0.684 | 22825470
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA and qRT-PCR followed by Western Blotting and IF staining | NA | 0.72 | 0.7582 | 32396269
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | FACs followed by qPCR and Western Blotting | NA | 0.72 | 0.7582 | 26782458
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | MACs and IF staining followed by qRT-PCR | NA | 0.72 | 0.7582 | 31819528
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | RT-PCR and FACs followed by IF staining | NA | 0.72 | 0.7582 | 21947321
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | Paclitaxel | IHC staining and CFA followed by SFA and Western Blotting | NA | 0.72 | 0.7582 | 29299167
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | Gefitinib | Western Blotting followed by ICC staining | NA | 0.72 | 0.7582 | 30341415
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | Paclitaxel | Western Blotting followed by IHC staining and SFA | NA | 0.72 | 0.7582 | 29299167
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | qRT-PCR and Western Blotting followed by SFA | NA | 0.72 | 0.7582 | 33783940
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by qRT-PCR and Western Blotting | NA | 0.72 | 0.7582 | 33539684
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by qRT-PCR and Western Blotting | NA | 0.72 | 0.7582 | 25955300
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by qRT-PCR and Western Blotting | NA | 0.72 | 0.7582 | 28431267
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by qRT-PCR and Western Blotting | NA | 0.72 | 0.7582 | 30485693
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by qRT-PCR and Western Blotting | NA | 0.72 | 0.7582 | 31891569
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by qRT-PCR and Western Blotting | NA | 0.72 | 0.7582 | 32655789
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | MACs and FACs followed by qRT-PCR | NA | 0.72 | 0.7582 | 28619508
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | MACs followed by FACs and qPCR | NA | 0.72 | 0.7582 | 26675547
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by IF staining and RT-PCR | NA | 0.72 | 0.7582 | 21520032
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by RT-PCR and IF staining | NA | 0.72 | 0.7582 | 26239272
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by RT-PCR and IF staining | NA | 0.72 | 0.7582 | 26261505
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | FACs followed by SFA and Western Blotting | NA | 0.72 | 0.7582 | 31263095
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | Gefitinib | SFA followed by FACs and Western Blotting | NA | 0.72 | 0.7582 | 22370645
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by FACs and Western Blotting | NA | 0.72 | 0.7582 | 28198062
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by FACs and Western Blotting | NA | 0.72 | 0.7582 | 30737252
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by Western Blotting and FACs | NA | 0.72 | 0.7582 | 33125096
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | FACs followed by IF staining | NA | 0.72 | 0.7582 | 34527268
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | IHC staining followed by MACs | NA | 0.72 | 0.7582 | 33887368
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | IF staining followed by SFA and FACs | NA | 0.72 | 0.7582 | 31024010
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | MACs followed by IF staining | NA | 0.72 | 0.7582 | 26690309
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | MACs followed by IF staining and CFA | NA | 0.72 | 0.7582 | 28000861
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | MACs followed by SFA and IF staining | NA | 0.72 | 0.7582 | 23456479
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA and IF staining followed by FACs | NA | 0.72 | 0.7582 | 28534939
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | FACs and qRT-PCR | NA | 0.72 | 0.7582 | 34400945
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | FACs and qRT-PCR followed by SFA and Tumorigenicity assay | NA | 0.72 | 0.7582 | 29262597
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | FACs and RT-PCR followed by SFA and Tumorigenicity assay | NA | 0.72 | 0.7582 | 29225473
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | Cisplatin | FACs followed by RT-PCR | NA | 0.72 | 0.7582 | 24356998
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | FACs followed by RT-PCR | NA | 0.72 | 0.7582 | 25783528
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | FACs followed by SFA and RT-PCR | NA | 0.72 | 0.7582 | 25678473
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | RT-PCR followed by SFA and FACs | NA | 0.72 | 0.7582 | 25003810
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | Paclitaxel | SFA and FACs followed by qRT-PCR and Tumorigenicity assay | NA | 0.72 | 0.7582 | 29860718
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by FACs and qRT-PCR | NA | 0.72 | 0.7582 | 24101104
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by FACs and qRT-PCR | NA | 0.72 | 0.7582 | 30816208
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by FACs and RT-PCR | NA | 0.72 | 0.7582 | 23370278
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by FACs and RT-PCR | NA | 0.72 | 0.7582 | 23715514
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by qPCR and FACs | NA | 0.72 | 0.7582 | 26299367
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | Irradiation | CFA followed by Western Blotting | NA | 0.72 | 0.7582 | 33924205
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by Western Blotting | NA | 0.72 | 0.7582 | 33980809
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | Western Blotting | NA | 0.72 | 0.7582 | 34803670
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | Western Blotting followed by SFA | NA | 0.72 | 0.7582 | 33721187
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA and Western Blotting | NA | 0.72 | 0.7582 | 29387193
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by Western Blotting | NA | 0.72 | 0.7582 | 23583374
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by Western Blotting | NA | 0.72 | 0.7582 | 24247269
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by Western Blotting | NA | 0.72 | 0.7582 | 27836540
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | Gefitinib | SFA followed by Western Blotting | NA | 0.72 | 0.7582 | 31207300
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by Western Blotting | NA | 0.72 | 0.7582 | 32782570
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | MACs and FACs followed by SFA | NA | 0.72 | 0.7582 | 28854941
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | MACs and FACs followed by SFA | NA | 0.72 | 0.7582 | 30542415
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | qRT-PCR and SFA | NA | 0.72 | 0.7582 | 34246759
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by qRT-PCR | NA | 0.72 | 0.7582 | 33437165
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by qRT-PCR | NA | 0.72 | 0.7582 | 33468994
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by qRT-PCR | NA | 0.72 | 0.7582 | 34832951
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by qRT-PCR | NA | 0.72 | 0.7582 | 35044041
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | qRT-PCR | NA | 0.72 | 0.7582 | 24646078
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | qRT-PCR and SFA | NA | 0.72 | 0.7582 | 29144562
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | qRT-PCR followed by SFA and SP assay | NA | 0.72 | 0.7582 | 26468775
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | RT-PCR | NA | 0.72 | 0.7582 | 25906011
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | Pemetrexed +Cisplatin | RT-PCR | NA | 0.72 | 0.7582 | 26895954
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | RT-PCR | NA | 0.72 | 0.7582 | 31201845
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by qRT-PCR | NA | 0.72 | 0.7582 | 29044153
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by qRT-PCR | NA | 0.72 | 0.7582 | 29138851
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by qRT-PCR | NA | 0.72 | 0.7582 | 30981768
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by qRT-PCR | NA | 0.72 | 0.7582 | 30981768
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by qRT-PCR and Tumorigenicity assay | NA | 0.72 | 0.7582 | 32124474
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | Cisplatin | SFA followed by RT-PCR | NA | 0.72 | 0.7582 | 24961511
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by RT-PCR | NA | 0.72 | 0.7582 | 26546046
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | Cisplatin | SFA followed by RT-PCR | NA | 0.72 | 0.7582 | 27009878
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by RT-PCR | NA | 0.72 | 0.7582 | 28787001
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by RT-PCR | NA | 0.72 | 0.7582 | 28951614
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SFA followed by RT-PCR | NA | 0.72 | 0.7582 | 29414668
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SP assay followed by qRT-PCR | NA | 0.72 | 0.7582 | 27911857
|
| PROM1 | 9454 | LTM | Non Small Cell Lung Cancer | Carcinoma | A549 | NA | SP assay followed by RT-PCR | NA | 0.72 | 0.7582 | 21347385
|
