GENE | HGNC_ID | MARKER_TYPE | CANCER_TYPE | HISTOLOGICAL_TYPE | CELL_LINE | CSC_ENRICHMENT | METHOD | EXPRESSION_LEVEL | CONFIDENCE_SCORING | GLOBAL_SCORING | PUBMED_ID |
---|
AARS1 | 20 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0032 | 32503348
|
ABHD14B | 28235 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0011 | 32503348
|
ACAT2 | 94 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0032 | 32503348
|
ACO2 | 118 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0042 | 32503348
|
ACSL3 | 3570 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0042 | 32503348
|
ACTR1A | 167 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0032 | 32503348
|
ACTR3 | 170 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0021 | 32503348
|
AGR2 | 328 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0064 | 32503348
|
AK1 | 361 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0011 | 32503348
|
ALDH1A3 | 409 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0201 | 32503348
|
ALDH3A1 | 405 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0074 | 32503348
|
ALDH3A2 | 403 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0021 | 32503348
|
ALDH7A1 | 877 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0021 | 32503348
|
ANP32E | 16673 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0011 | 32503348
|
ANXA6 | 544 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0053 | 32503348
|
AP2M1 | 564 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0021 | 32503348
|
APEX1 | 587 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0021 | 32503348
|
APMAP | 13238 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0021 | 32503348
|
APRT | 626 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0021 | 32503348
|
ARPC3 | 706 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0021 | 32503348
|
ASS1 | 758 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0042 | 32503348
|
ATP1A1 | 799 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0032 | 32503348
|
ATP1B1 | 804 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0021 | 32503348
|
ATP1B3 | 806 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0021 | 32503348
|
ATP5F1A | 823 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0032 | 32503348
|
B2M | 914 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0032 | 32503348
|
BAIAP2 | 947 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0011 | 32503348
|
BCAM | 6722 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0021 | 32503348
|
BCAP31 | 16695 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0032 | 32503348
|
BCLAF1 | 16863 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0021 | 32503348
|
BOLA2 | 29488 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0021 | 32503348
|
BPIFB1 | 16108 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0042 | 32503348
|
C11orf54 | 30204 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0053 | 32503348
|
C1QBP | 1243 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0021 | 32503348
|
CACYBP | 30423 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0032 | 32503348
|
CALR | 1455 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0032 | 32503348
|
CANX | 1473 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0042 | 32503348
|
CAPNS1 | 1481 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0011 | 32503348
|
CAST | 1515 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0021 | 32503348
|
CAVIN1 | 9688 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0032 | 32503348
|
CBX3 | 1553 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0021 | 32503348
|
CCDC47 | 24856 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0011 | 32503348
|
CCT2 | 1615 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0032 | 32503348
|
CCT3 | 1616 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0032 | 32503348
|
CCT4 | 1617 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0032 | 32503348
|
CCT5 | 1618 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0021 | 32503348
|
CCT6A | 1620 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0011 | 32503348
|
CCT7 | 1622 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0032 | 32503348
|
CD55 | 2665 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0032 | 32503348
|
CD9 | 1709 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0032 | 32503348
|
CDC37 | 1735 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0021 | 32503348
|
CDC42 | 1736 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0042 | 32503348
|
CFL1 | 1874 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0042 | 32503348
|
CKB | 1991 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0042 | 32503348
|
CLTC | 2092 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0042 | 32503348
|
CMPK1 | 18170 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0032 | 32503348
|
COPA | 2230 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0021 | 32503348
|
COPE | 2234 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0021 | 32503348
|
COX4I1 | 2265 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0011 | 32503348
|
COX5A | 2267 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0032 | 32503348
|
COX7A2 | 2288 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0021 | 32503348
|
CPS1 | 2323 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0053 | 32503348
|
CPSF7 | 30098 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0011 | 32503348
|
CSTB | 2482 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0032 | 32503348
|
CTNND1 | 2515 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0032 | 32503348
|
CTSD | 2529 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0053 | 32503348
|
CTTN | 3338 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0021 | 32503348
|
CUTA | 21101 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0021 | 32503348
|
CYB5B | 24374 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0021 | 32503348
|
DBI | 2690 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0011 | 32503348
|
DDX39B | 13917 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0032 | 32503348
|
DDX5 | 2746 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0021 | 32503348
|
DHX9 | 2750 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0053 | 32503348
|
DIAPH1 | 2876 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0011 | 32503348
|
DMBT1 | 2926 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0021 | 32503348
|
DNAJB11 | 14889 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0011 | 32503348
|
DUT | 3078 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0011 | 32503348
|
DYNLL1 | 15476 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0011 | 32503348
|
ECH1 | 3149 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0032 | 32503348
|
EEF1B2 | 3208 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0042 | 32503348
|
EEF1D | 3211 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0042 | 32503348
|
EEF1G | 3213 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0021 | 32503348
|
EEF2 | 3214 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0053 | 32503348
|
EF1A1P5 | 3200 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0011 | 32503348
|
EIF3A | 3271 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0011 | 32503348
|
EIF3D | 3278 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0011 | 32503348
|
EIF3F | 3275 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0011 | 32503348
|
EIF3H | 3273 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0021 | 32503348
|
EIF4A1 | 3282 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0042 | 32503348
|
EIF4G1 | 3296 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0021 | 32503348
|
EIF4H | 12741 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0032 | 32503348
|
EIF5 | 3299 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0011 | 32503348
|
EIF5A | 3300 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0042 | 32503348
|
ELOB | 11619 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0011 | 32503348
|
ENO2 | 3353 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0042 | 32503348
|
EPHX1 | 3401 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0042 | 32503348
|
ERO1A | 13280 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0042 | 32503348
|
ERP29 | 13799 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0032 | 32503348
|
ERP44 | 18311 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0011 | 32503348
|
ETFB | 3482 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0032 | 32503348
|
EZR | 12691 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0064 | 32503348
|
FABP5 | 3560 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0032 | 32503348
|
FAF2 | 24666 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0011 | 32503348
|
FASN | 3594 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0074 | 32503348
|
FBL | 3599 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0021 | 32503348
|
FDPS | 3631 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0032 | 32503348
|
FH | 3700 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0042 | 32503348
|
FKBP2 | 3718 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0021 | 32503348
|
FLNA | 3754 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0042 | 32503348
|
FLOT1 | 3757 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0011 | 32503348
|
FLOT2 | 3758 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0032 | 32503348
|
FSCN1 | 11148 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0064 | 32503348
|
FTH1 | 3976 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0021 | 32503348
|
FUBP1 | 4004 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0042 | 32503348
|
G3BP1 | 30292 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0021 | 32503348
|
G6PD | 4057 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0032 | 32503348
|
GANAB | 4138 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0021 | 32503348
|
GART | 4163 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0064 | 32503348
|
GATD3A | 1273 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0011 | 32503348
|
GCN1 | 4199 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0011 | 32503348
|
GDI2 | 4227 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0032 | 32503348
|
GLO1 | 4323 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0042 | 32503348
|
GMPS | 4378 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0011 | 32503348
|
GOT1 | 4432 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0021 | 32503348
|
GPI | 4458 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0032 | 32503348
|
GRSF1 | 4610 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0011 | 32503348
|
GSS | 4624 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0011 | 32503348
|
GSTO1 | 13312 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0021 | 32503348
|
GSTP1 | 4638 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0053 | 32503348
|
H1-0 | 4714 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0032 | 32503348
|
H1-2 | 4716 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0053 | 32503348
|
H1-5 | 4719 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0032 | 32503348
|
HADHA | 4801 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0042 | 32503348
|
HADHB | 4803 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0021 | 32503348
|
HDGF | 4856 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0021 | 32503348
|
HLA-A | 4931 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0021 | 32503348
|
HMBS | 4982 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0011 | 32503348
|
HMGA1 | 5010 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0042 | 32503348
|
HMGB1 | 4983 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0032 | 32503348
|
HNRNPA1 | 5031 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0011 | 32503348
|
HNRNPA2B1 | 5033 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0042 | 32503348
|
HNRNPA3 | 24941 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0032 | 32503348
|
HNRNPAB | 5034 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0032 | 32503348
|
HNRNPDL | 5037 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0021 | 32503348
|
HNRNPF | 5039 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0021 | 32503348
|
HNRNPM | 5046 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0021 | 32503348
|
HP1BP3 | 24973 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0032 | 32503348
|
HSD17B12 | 18646 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0021 | 32503348
|
HSP90AA1 | 5253 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0064 | 32503348
|
HSP90AB1 | 5258 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0074 | 32503348
|
HSP90AB2P | 32537 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0011 | 32503348
|
HSP90B1 | 12028 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0042 | 32503348
|
HSPA1B | 5233 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0042 | 32503348
|
HSPA4 | 5237 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0042 | 32503348
|
HSPA5 | 5238 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Up | 0.08 | 0.0117 | 32503348
|
HSPA6 | 5239 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0053 | 32503348
|
HSPA8 | 5241 | HTM | Pancreatic Cancer | Adenosquamous Cell Carcinoma | L3.6sl | NA | SFA followed by Proteomics | Down | 0.08 | 0.0085 | 32503348
|
