BioProject ID: PRJNA428382
Attribute | Value |
---|
SRA Study ID | SRP128003 |
Disease(s) | Other Pulmonary Infections → Lower Respiratory Tract Infections (LRTI) Control → Control
|
Isolation Source | Nasopharyngeal Swab; Endotracheal Aspirate |
Biome | Lower Respiratory Tract; Upper Respiratory Tract |
Assay Type | Amplicon-16S |
Instrument | Illumina MiSeq |
Library Layout | PAIRED |
Year | 2018 |
Processed Runs | 697 |
Variable Region | V4 |
PMID | 34195257  |
Country | Netherlands |
Analyses
Download
Summary of runs
Total number of processed runs found in the database for this BioProject ID = 697
© 2025 Bose Institute. All rights reserved. For queries, please contact Dr. Sudipto Saha
(ssaha4@jcbose.ac.in,
ssaha4@gmail.com).