BioProject ID: PRJNA792726
Attribute | Value |
---|
SRA Study ID | SRP352652 |
Disease(s) | COVID-19 → COVID-19 Moderate COVID-19 → COVID-19 Severe
|
Isolation Source | Stool |
Biome | Gut |
Assay Type | WMS |
Instrument | Illumina NovaSeq 6000 |
Library Layout | PAIRED |
Year | 2022 |
Processed Runs | 38 |
Variable Region | |
PMID | |
Country | China |
Analyses
Download
Summary of runs
Total number of processed runs found in the database for this BioProject ID = 38
© 2025 Bose Institute. All rights reserved. For queries, please contact Dr. Sudipto Saha
(ssaha4@jcbose.ac.in,
ssaha4@gmail.com).