BioProject ID: PRJNA868760
Attribute | Value |
---|
SRA Study ID | SRP391118 |
Disease(s) | COVID-19 → COVID-19
|
Isolation Source | Oral Sample; Stool |
Biome | Oral; Gut |
Assay Type | Amplicon-16S |
Instrument | Illumina MiSeq |
Library Layout | PAIRED |
Year | 2023 |
Processed Runs | 107 |
Variable Region | V3-V4 |
PMID | 37548476  |
Country | USA |
Analyses
Download
Summary of runs
Total number of processed runs found in the database for this BioProject ID = 107
© 2025 Bose Institute. All rights reserved. For queries, please contact Dr. Sudipto Saha
(ssaha4@jcbose.ac.in,
ssaha4@gmail.com).