MDPD - Microbiome Database of Pulmonary Diseases
Attribute | Value |
---|---|
SRA Study ID | SRP119189 |
Disease(s) | Asthma → Eosinophilic Asthma Asthma → Non Eosinophilic Asthma Healthy → Healthy |
Isolation Source | Sputum |
Biome | Lower Respiratory Tract |
Assay Type | Amplicon-16S |
Instrument | Illumina MiSeq |
Library Layout | PAIRED |
Year | 2021 |
Processed Runs | 35 |
Variable Region | V3-V4 |
PMID | 30911282 ![]() |
Country | China |
Taxonomic profile | |
---|---|
Discriminant analysis | |
Multivariate association analysis | |
Microbial co-occurrence analysis |
Biom file |
---|
Total number of processed runs found in the database for this BioProject ID = 35
Go to Page: |
Page 1 / 1 |
Run ID | BioProject ID | Disease | Disease Sub-group | Biome | Instrument | Assay Type | Library Layout | Processed Reads (%) | Country | Year |
---|---|---|---|---|---|---|---|---|---|---|
SRR6161633 ![]() | PRJNA412738 ![]() | Asthma | Eosinophilic Asthma | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 38.05 | China | 2021 |
SRR6161634 ![]() | PRJNA412738 ![]() | Asthma | Eosinophilic Asthma | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 30.73 | China | 2021 |
SRR6161635 ![]() | PRJNA412738 ![]() | Asthma | Eosinophilic Asthma | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 30.63 | China | 2021 |
SRR6161636 ![]() | PRJNA412738 ![]() | Asthma | Eosinophilic Asthma | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 39.44 | China | 2021 |
SRR6161672 ![]() | PRJNA412738 ![]() | Asthma | Non Eosinophilic Asthma | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 41.7 | China | 2021 |
SRR6161673 ![]() | PRJNA412738 ![]() | Asthma | Eosinophilic Asthma | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 33.45 | China | 2021 |
SRR6161674 ![]() | PRJNA412738 ![]() | Asthma | Non Eosinophilic Asthma | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 30.94 | China | 2021 |
SRR6161675 ![]() | PRJNA412738 ![]() | Asthma | Non Eosinophilic Asthma | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 33.72 | China | 2021 |
SRR6161676 ![]() | PRJNA412738 ![]() | Asthma | Eosinophilic Asthma | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 36.97 | China | 2021 |
SRR6161677 ![]() | PRJNA412738 ![]() | Asthma | Eosinophilic Asthma | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 42.73 | China | 2021 |
SRR6161678 ![]() | PRJNA412738 ![]() | Asthma | Eosinophilic Asthma | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 32.67 | China | 2021 |
SRR6161679 ![]() | PRJNA412738 ![]() | Asthma | Eosinophilic Asthma | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 34.7 | China | 2021 |
SRR6161680 ![]() | PRJNA412738 ![]() | Asthma | Non Eosinophilic Asthma | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 44.72 | China | 2021 |
SRR6161681 ![]() | PRJNA412738 ![]() | Asthma | Non Eosinophilic Asthma | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 40.29 | China | 2021 |
SRR6161682 ![]() | PRJNA412738 ![]() | Healthy | Healthy | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 34.47 | China | 2021 |
SRR6161683 ![]() | PRJNA412738 ![]() | Asthma | Non Eosinophilic Asthma | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 39.5 | China | 2021 |
SRR6161684 ![]() | PRJNA412738 ![]() | Asthma | Non Eosinophilic Asthma | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 36.42 | China | 2021 |
SRR6161685 ![]() | PRJNA412738 ![]() | Asthma | Non Eosinophilic Asthma | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 35.63 | China | 2021 |
SRR6161686 ![]() | PRJNA412738 ![]() | Asthma | Non Eosinophilic Asthma | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 43.89 | China | 2021 |
SRR6161687 ![]() | PRJNA412738 ![]() | Asthma | Non Eosinophilic Asthma | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 36.16 | China | 2021 |
SRR6161688 ![]() | PRJNA412738 ![]() | Asthma | Non Eosinophilic Asthma | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 37.52 | China | 2021 |
SRR6161689 ![]() | PRJNA412738 ![]() | Asthma | Non Eosinophilic Asthma | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 35.2 | China | 2021 |
SRR6161690 ![]() | PRJNA412738 ![]() | Asthma | Non Eosinophilic Asthma | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 36.63 | China | 2021 |
SRR6161691 ![]() | PRJNA412738 ![]() | Healthy | Healthy | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 30.37 | China | 2021 |
SRR6161692 ![]() | PRJNA412738 ![]() | Asthma | Non Eosinophilic Asthma | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 48.02 | China | 2021 |
SRR6161693 ![]() | PRJNA412738 ![]() | Healthy | Healthy | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 40.69 | China | 2021 |
SRR6161694 ![]() | PRJNA412738 ![]() | Healthy | Healthy | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 60.06 | China | 2021 |
SRR6161695 ![]() | PRJNA412738 ![]() | Healthy | Healthy | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 51.04 | China | 2021 |
SRR6161696 ![]() | PRJNA412738 ![]() | Healthy | Healthy | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 44.87 | China | 2021 |
SRR6161697 ![]() | PRJNA412738 ![]() | Healthy | Healthy | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 39.14 | China | 2021 |
SRR6161698 ![]() | PRJNA412738 ![]() | Healthy | Healthy | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 47.32 | China | 2021 |
SRR6161699 ![]() | PRJNA412738 ![]() | Healthy | Healthy | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 37.26 | China | 2021 |
SRR6161700 ![]() | PRJNA412738 ![]() | Healthy | Healthy | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 37.06 | China | 2021 |
SRR6161701 ![]() | PRJNA412738 ![]() | Healthy | Healthy | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 44.21 | China | 2021 |
SRR6161702 ![]() | PRJNA412738 ![]() | Healthy | Healthy | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 47.35 | China | 2021 |
Go to Page: |
Page 1 / 1 |
© 2025 Bose Institute. All rights reserved. For queries, please contact Dr. Sudipto Saha (ssaha4@jcbose.ac.in, ssaha4@gmail.com).