MDPD - Microbiome Database of Pulmonary Diseases
Attribute | Value |
---|---|
SRA Study ID | SRP297099 |
Disease(s) | COVID-19 → COVID-19 Control → Non COVID-19 Healthy → Healthy |
Isolation Source | Oropharyngeal Swab; Endotracheal Aspirate; Nasopharyngeal Swab |
Biome | Lower Respiratory Tract; Upper Respiratory Tract |
Assay Type | Amplicon-16S |
Instrument | Illumina HiSeq 2500 |
Library Layout | PAIRED |
Year | 2020 |
Processed Runs | 571 |
Variable Region | V1-V2 |
PMID | 34399607 ![]() |
Country | USA |
Taxonomic profile | |
---|---|
Discriminant analysis | |
Microbial co-occurrence analysis |
Biom file |
---|
Total number of processed runs found in the database for this BioProject ID = 571
Go to Page: |
Page 1 / 6 |
Run ID | BioProject ID | Disease | Disease Sub-group | Biome | Instrument | Assay Type | Library Layout | Processed Reads (%) | Country | Year |
---|---|---|---|---|---|---|---|---|---|---|
SRR13219122 ![]() | PRJNA683617 ![]() | Control | Non COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 87 | USA | 2020 |
SRR13219123 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 78 | USA | 2020 |
SRR13219124 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 56 | USA | 2020 |
SRR13219125 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 87 | USA | 2020 |
SRR13219127 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 57 | USA | 2020 |
SRR13219128 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 87 | USA | 2020 |
SRR13219129 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 56 | USA | 2020 |
SRR13219130 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 78 | USA | 2020 |
SRR13219131 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 80 | USA | 2020 |
SRR13219132 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 56 | USA | 2020 |
SRR13219133 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 79 | USA | 2020 |
SRR13219134 ![]() | PRJNA683617 ![]() | Control | Non COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 92 | USA | 2020 |
SRR13219135 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 55 | USA | 2020 |
SRR13219136 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 40 | USA | 2020 |
SRR13219138 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 51 | USA | 2020 |
SRR13219142 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 74 | USA | 2020 |
SRR13219153 ![]() | PRJNA683617 ![]() | Control | Non COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 92 | USA | 2020 |
SRR13219164 ![]() | PRJNA683617 ![]() | Control | Non COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 91 | USA | 2020 |
SRR13219170 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 74 | USA | 2020 |
SRR13219171 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 54 | USA | 2020 |
SRR13219172 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 91 | USA | 2020 |
SRR13219173 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 65 | USA | 2020 |
SRR13219174 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 82 | USA | 2020 |
SRR13219175 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 67 | USA | 2020 |
SRR13219176 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 87 | USA | 2020 |
SRR13219177 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 57 | USA | 2020 |
SRR13219178 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 83 | USA | 2020 |
SRR13219179 ![]() | PRJNA683617 ![]() | Control | Non COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 73 | USA | 2020 |
SRR13219180 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 74 | USA | 2020 |
SRR13219181 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 90 | USA | 2020 |
SRR13219182 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 50 | USA | 2020 |
SRR13219183 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 63 | USA | 2020 |
SRR13219184 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 56 | USA | 2020 |
SRR13219185 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 62 | USA | 2020 |
SRR13219186 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 49 | USA | 2020 |
SRR13219187 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 55 | USA | 2020 |
SRR13219188 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 77 | USA | 2020 |
SRR13219189 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 32 | USA | 2020 |
SRR13219190 ![]() | PRJNA683617 ![]() | Control | Non COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 89 | USA | 2020 |
SRR13219191 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 85 | USA | 2020 |
SRR13219192 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 2 | USA | 2020 |
SRR13219193 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 55 | USA | 2020 |
SRR13219194 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 74 | USA | 2020 |
SRR13219195 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 68 | USA | 2020 |
SRR13219196 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 77 | USA | 2020 |
SRR13219197 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 81 | USA | 2020 |
SRR13219198 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 58 | USA | 2020 |
SRR13219199 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 71 | USA | 2020 |
SRR13219200 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 56 | USA | 2020 |
SRR13219201 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 61 | USA | 2020 |
SRR13219202 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 60 | USA | 2020 |
SRR13219204 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 54 | USA | 2020 |
SRR13219205 ![]() | PRJNA683617 ![]() | Control | Non COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 88 | USA | 2020 |
SRR13219206 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 79 | USA | 2020 |
SRR13219207 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 44 | USA | 2020 |
SRR13219208 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 73 | USA | 2020 |
SRR13219209 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 62 | USA | 2020 |
SRR13219210 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 81 | USA | 2020 |
SRR13219211 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 64 | USA | 2020 |
SRR13219212 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 79 | USA | 2020 |
SRR13219213 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 50 | USA | 2020 |
SRR13219214 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 83 | USA | 2020 |
SRR13219216 ![]() | PRJNA683617 ![]() | Control | Non COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 90 | USA | 2020 |
SRR13219217 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 60 | USA | 2020 |
SRR13219218 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 87 | USA | 2020 |
SRR13219219 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 84 | USA | 2020 |
SRR13219220 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 80 | USA | 2020 |
SRR13219221 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 81 | USA | 2020 |
SRR13219222 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 77 | USA | 2020 |
SRR13219223 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 84 | USA | 2020 |
SRR13219224 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 81 | USA | 2020 |
SRR13219225 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 70 | USA | 2020 |
SRR13219231 ![]() | PRJNA683617 ![]() | Control | Non COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 92 | USA | 2020 |
SRR13219236 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 67 | USA | 2020 |
SRR13219237 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 90 | USA | 2020 |
SRR13219238 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 93 | USA | 2020 |
SRR13219239 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 94 | USA | 2020 |
SRR13219240 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 94 | USA | 2020 |
SRR13219241 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 54 | USA | 2020 |
SRR13219242 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 93 | USA | 2020 |
SRR13219243 ![]() | PRJNA683617 ![]() | Control | Non COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 92 | USA | 2020 |
SRR13219244 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 94 | USA | 2020 |
SRR13219245 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 94 | USA | 2020 |
SRR13219246 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 95 | USA | 2020 |
SRR13219247 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 89 | USA | 2020 |
SRR13219248 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 91 | USA | 2020 |
SRR13219249 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 92 | USA | 2020 |
SRR13219250 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 93 | USA | 2020 |
SRR13219251 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 80 | USA | 2020 |
SRR13219252 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 62 | USA | 2020 |
SRR13219253 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 67 | USA | 2020 |
SRR13219254 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 76 | USA | 2020 |
SRR13219255 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 26 | USA | 2020 |
SRR13219256 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 82 | USA | 2020 |
SRR13219257 ![]() | PRJNA683617 ![]() | Control | Non COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 88 | USA | 2020 |
SRR13219258 ![]() | PRJNA683617 ![]() | Control | Non COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 86 | USA | 2020 |
SRR13219259 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 78 | USA | 2020 |
SRR13219260 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 78 | USA | 2020 |
SRR13219261 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 65 | USA | 2020 |
SRR13219262 ![]() | PRJNA683617 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 74 | USA | 2020 |
Go to Page: |
Page 1 / 6 |
© 2025 Bose Institute. All rights reserved. For queries, please contact Dr. Sudipto Saha (ssaha4@jcbose.ac.in, ssaha4@gmail.com).