MDPD - Microbiome Database of Pulmonary Diseases
Attribute | Value |
---|---|
SRA Study ID | SRP376139 |
Disease(s) | COVID-19 → COVID-19 SARS-CoV-2 Positive Control → COVID-19 SARS-CoV-2 Negative |
Isolation Source | Nasopharyngeal Swab |
Biome | Upper Respiratory Tract |
Assay Type | Amplicon-16S |
Instrument | Illumina MiSeq |
Library Layout | PAIRED |
Year | 2020 |
Processed Runs | 53 |
Variable Region | V3-V4 |
PMID | 35873175 ![]() |
Country | Italy |
Taxonomic profile | |
---|---|
Discriminant analysis | |
Multivariate association analysis | |
Microbial co-occurrence analysis |
Biom file |
---|
Total number of processed runs found in the database for this BioProject ID = 53
Go to Page: |
Page 1 / 1 |
Run ID | BioProject ID | Disease | Disease Sub-group | Biome | Instrument | Assay Type | Library Layout | Processed Reads (%) | Country | Year |
---|---|---|---|---|---|---|---|---|---|---|
SRR19317340 ![]() | PRJNA839581 ![]() | COVID-19 | COVID-19 SARS-CoV-2 Positive | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 16 | Italy | 2022 |
SRR19317341 ![]() | PRJNA839581 ![]() | COVID-19 | COVID-19 SARS-CoV-2 Positive | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 18 | Italy | 2022 |
SRR19317342 ![]() | PRJNA839581 ![]() | COVID-19 | COVID-19 SARS-CoV-2 Positive | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 14 | Italy | 2022 |
SRR19317343 ![]() | PRJNA839581 ![]() | COVID-19 | COVID-19 SARS-CoV-2 Positive | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 25 | Italy | 2022 |
SRR19317344 ![]() | PRJNA839581 ![]() | Control | COVID-19 SARS-CoV-2 Negative | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 19 | Italy | 2022 |
SRR19317345 ![]() | PRJNA839581 ![]() | Control | COVID-19 SARS-CoV-2 Negative | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 24 | Italy | 2022 |
SRR19317346 ![]() | PRJNA839581 ![]() | Control | COVID-19 SARS-CoV-2 Negative | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 26 | Italy | 2022 |
SRR19317347 ![]() | PRJNA839581 ![]() | Control | COVID-19 SARS-CoV-2 Negative | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 26 | Italy | 2022 |
SRR19317348 ![]() | PRJNA839581 ![]() | COVID-19 | COVID-19 SARS-CoV-2 Positive | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 12 | Italy | 2022 |
SRR19317349 ![]() | PRJNA839581 ![]() | Control | COVID-19 SARS-CoV-2 Negative | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 22 | Italy | 2022 |
SRR19317350 ![]() | PRJNA839581 ![]() | Control | COVID-19 SARS-CoV-2 Negative | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 21 | Italy | 2022 |
SRR19317351 ![]() | PRJNA839581 ![]() | Control | COVID-19 SARS-CoV-2 Negative | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 25 | Italy | 2022 |
SRR19317352 ![]() | PRJNA839581 ![]() | Control | COVID-19 SARS-CoV-2 Negative | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 21 | Italy | 2022 |
SRR19317353 ![]() | PRJNA839581 ![]() | Control | COVID-19 SARS-CoV-2 Negative | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 23 | Italy | 2022 |
SRR19317354 ![]() | PRJNA839581 ![]() | Control | COVID-19 SARS-CoV-2 Negative | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 22 | Italy | 2022 |
SRR19317355 ![]() | PRJNA839581 ![]() | Control | COVID-19 SARS-CoV-2 Negative | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 17 | Italy | 2022 |
SRR19317356 ![]() | PRJNA839581 ![]() | Control | COVID-19 SARS-CoV-2 Negative | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 21 | Italy | 2022 |
SRR19317357 ![]() | PRJNA839581 ![]() | Control | COVID-19 SARS-CoV-2 Negative | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 23 | Italy | 2022 |
SRR19317358 ![]() | PRJNA839581 ![]() | Control | COVID-19 SARS-CoV-2 Negative | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 26 | Italy | 2022 |
SRR19317359 ![]() | PRJNA839581 ![]() | COVID-19 | COVID-19 SARS-CoV-2 Positive | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 22 | Italy | 2022 |
SRR19317360 ![]() | PRJNA839581 ![]() | Control | COVID-19 SARS-CoV-2 Negative | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 24 | Italy | 2022 |
SRR19317361 ![]() | PRJNA839581 ![]() | Control | COVID-19 SARS-CoV-2 Negative | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 19 | Italy | 2022 |
SRR19317362 ![]() | PRJNA839581 ![]() | Control | COVID-19 SARS-CoV-2 Negative | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 21 | Italy | 2022 |
SRR19317363 ![]() | PRJNA839581 ![]() | Control | COVID-19 SARS-CoV-2 Negative | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 15 | Italy | 2022 |
SRR19317364 ![]() | PRJNA839581 ![]() | Control | COVID-19 SARS-CoV-2 Negative | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 18 | Italy | 2022 |
SRR19317365 ![]() | PRJNA839581 ![]() | Control | COVID-19 SARS-CoV-2 Negative | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 22 | Italy | 2022 |
SRR19317366 ![]() | PRJNA839581 ![]() | Control | COVID-19 SARS-CoV-2 Negative | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 21 | Italy | 2022 |
SRR19317367 ![]() | PRJNA839581 ![]() | Control | COVID-19 SARS-CoV-2 Negative | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 22 | Italy | 2022 |
SRR19317368 ![]() | PRJNA839581 ![]() | Control | COVID-19 SARS-CoV-2 Negative | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 24 | Italy | 2022 |
SRR19317369 ![]() | PRJNA839581 ![]() | Control | COVID-19 SARS-CoV-2 Negative | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 24 | Italy | 2022 |
SRR19317370 ![]() | PRJNA839581 ![]() | COVID-19 | COVID-19 SARS-CoV-2 Positive | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 20 | Italy | 2022 |
SRR19317371 ![]() | PRJNA839581 ![]() | Control | COVID-19 SARS-CoV-2 Negative | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 24 | Italy | 2022 |
SRR19317372 ![]() | PRJNA839581 ![]() | Control | COVID-19 SARS-CoV-2 Negative | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 19 | Italy | 2022 |
SRR19317373 ![]() | PRJNA839581 ![]() | Control | COVID-19 SARS-CoV-2 Negative | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 17 | Italy | 2022 |
SRR19317374 ![]() | PRJNA839581 ![]() | Control | COVID-19 SARS-CoV-2 Negative | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 14 | Italy | 2022 |
SRR19317375 ![]() | PRJNA839581 ![]() | Control | COVID-19 SARS-CoV-2 Negative | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 19 | Italy | 2022 |
SRR19317376 ![]() | PRJNA839581 ![]() | Control | COVID-19 SARS-CoV-2 Negative | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 22 | Italy | 2022 |
SRR19317377 ![]() | PRJNA839581 ![]() | Control | COVID-19 SARS-CoV-2 Negative | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 13 | Italy | 2022 |
SRR19317378 ![]() | PRJNA839581 ![]() | Control | COVID-19 SARS-CoV-2 Negative | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 20 | Italy | 2022 |
SRR19317379 ![]() | PRJNA839581 ![]() | Control | COVID-19 SARS-CoV-2 Negative | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 17 | Italy | 2022 |
SRR19317380 ![]() | PRJNA839581 ![]() | Control | COVID-19 SARS-CoV-2 Negative | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 23 | Italy | 2022 |
SRR19317381 ![]() | PRJNA839581 ![]() | COVID-19 | COVID-19 SARS-CoV-2 Positive | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 22 | Italy | 2022 |
SRR19317382 ![]() | PRJNA839581 ![]() | Control | COVID-19 SARS-CoV-2 Negative | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 26 | Italy | 2022 |
SRR19317383 ![]() | PRJNA839581 ![]() | COVID-19 | COVID-19 SARS-CoV-2 Positive | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 18 | Italy | 2022 |
SRR19317384 ![]() | PRJNA839581 ![]() | COVID-19 | COVID-19 SARS-CoV-2 Positive | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 20 | Italy | 2022 |
SRR19317385 ![]() | PRJNA839581 ![]() | COVID-19 | COVID-19 SARS-CoV-2 Positive | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 18 | Italy | 2022 |
SRR19317386 ![]() | PRJNA839581 ![]() | COVID-19 | COVID-19 SARS-CoV-2 Positive | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 13 | Italy | 2022 |
SRR19317387 ![]() | PRJNA839581 ![]() | COVID-19 | COVID-19 SARS-CoV-2 Positive | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 17 | Italy | 2022 |
SRR19317388 ![]() | PRJNA839581 ![]() | COVID-19 | COVID-19 SARS-CoV-2 Positive | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 15 | Italy | 2022 |
SRR19317389 ![]() | PRJNA839581 ![]() | COVID-19 | COVID-19 SARS-CoV-2 Positive | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 18 | Italy | 2022 |
SRR19317391 ![]() | PRJNA839581 ![]() | COVID-19 | COVID-19 SARS-CoV-2 Positive | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 15 | Italy | 2022 |
SRR19317392 ![]() | PRJNA839581 ![]() | COVID-19 | COVID-19 SARS-CoV-2 Positive | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 22 | Italy | 2022 |
SRR19317393 ![]() | PRJNA839581 ![]() | COVID-19 | COVID-19 SARS-CoV-2 Positive | Upper Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 21 | Italy | 2022 |
Go to Page: |
Page 1 / 1 |
© 2025 Bose Institute. All rights reserved. For queries, please contact Dr. Sudipto Saha (ssaha4@jcbose.ac.in, ssaha4@gmail.com).