MDPD - Microbiome Database of Pulmonary Diseases
Attribute | Value |
---|---|
SRA Study ID | SRP382220 |
Disease(s) | COVID-19 → COVID-19 Healthy → Healthy |
Isolation Source | Oropharyngeal Swab |
Biome | Upper Respiratory Tract |
Assay Type | Amplicon-16S |
Instrument | Illumina NovaSeq 6000 |
Library Layout | PAIRED |
Year | 2022 |
Processed Runs | 67 |
Variable Region | V3-V4 |
PMID | 37905804 ![]() |
Country | India |
Taxonomic profile | |
---|---|
Discriminant analysis | |
Multivariate association analysis | |
Microbial co-occurrence analysis |
Biom file |
---|
Total number of processed runs found in the database for this BioProject ID = 67
Go to Page: |
Page 1 / 1 |
Run ID | BioProject ID | Disease | Disease Sub-group | Biome | Instrument | Assay Type | Library Layout | Processed Reads (%) | Country | Year |
---|---|---|---|---|---|---|---|---|---|---|
SRR19732411 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 20 | India | 2022 |
SRR19732412 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 30 | India | 2022 |
SRR19732413 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 20 | India | 2022 |
SRR19732414 ![]() | PRJNA850148 ![]() | Healthy | Healthy | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 30 | India | 2022 |
SRR19732415 ![]() | PRJNA850148 ![]() | Healthy | Healthy | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 20 | India | 2022 |
SRR19732416 ![]() | PRJNA850148 ![]() | Healthy | Healthy | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 20 | India | 2022 |
SRR19732417 ![]() | PRJNA850148 ![]() | Healthy | Healthy | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 20 | India | 2022 |
SRR19732418 ![]() | PRJNA850148 ![]() | Healthy | Healthy | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 30 | India | 2022 |
SRR19732419 ![]() | PRJNA850148 ![]() | Healthy | Healthy | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 20 | India | 2022 |
SRR19732420 ![]() | PRJNA850148 ![]() | Healthy | Healthy | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 20 | India | 2022 |
SRR19732421 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 30 | India | 2022 |
SRR19732422 ![]() | PRJNA850148 ![]() | Healthy | Healthy | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 30 | India | 2022 |
SRR19732423 ![]() | PRJNA850148 ![]() | Healthy | Healthy | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 20 | India | 2022 |
SRR19732424 ![]() | PRJNA850148 ![]() | Healthy | Healthy | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 30 | India | 2022 |
SRR19732425 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 30 | India | 2022 |
SRR19732426 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 30 | India | 2022 |
SRR19732427 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 20 | India | 2022 |
SRR19732428 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 20 | India | 2022 |
SRR19732429 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 30 | India | 2022 |
SRR19732430 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 30 | India | 2022 |
SRR19732431 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 40 | India | 2022 |
SRR19732432 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 20 | India | 2022 |
SRR19732433 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 40 | India | 2022 |
SRR19732434 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 30 | India | 2022 |
SRR19732435 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 40 | India | 2022 |
SRR19732436 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 40 | India | 2022 |
SRR19732437 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 40 | India | 2022 |
SRR19732438 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 50 | India | 2022 |
SRR19732439 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 20 | India | 2022 |
SRR19732440 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 50 | India | 2022 |
SRR19732441 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 40 | India | 2022 |
SRR19732442 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 40 | India | 2022 |
SRR19732443 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 30 | India | 2022 |
SRR19732444 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 20 | India | 2022 |
SRR19732445 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 20 | India | 2022 |
SRR19732446 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 10 | India | 2022 |
SRR19732447 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 30 | India | 2022 |
SRR19732448 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 30 | India | 2022 |
SRR19732449 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 30 | India | 2022 |
SRR19732450 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 20 | India | 2022 |
SRR19732451 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 20 | India | 2022 |
SRR19732452 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 30 | India | 2022 |
SRR19732453 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 30 | India | 2022 |
SRR19732454 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 20 | India | 2022 |
SRR19732455 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 20 | India | 2022 |
SRR19732456 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 30 | India | 2022 |
SRR19732457 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 30 | India | 2022 |
SRR19732458 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 20 | India | 2022 |
SRR19732459 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 20 | India | 2022 |
SRR19732460 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 20 | India | 2022 |
SRR19732461 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 30 | India | 2022 |
SRR19732462 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 20 | India | 2022 |
SRR19732463 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 20 | India | 2022 |
SRR19732464 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 30 | India | 2022 |
SRR19732465 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 20 | India | 2022 |
SRR19732466 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 20 | India | 2022 |
SRR19732467 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 20 | India | 2022 |
SRR19732468 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 20 | India | 2022 |
SRR19732469 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 30 | India | 2022 |
SRR19732470 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 20 | India | 2022 |
SRR19732471 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 20 | India | 2022 |
SRR19732472 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 20 | India | 2022 |
SRR19732473 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 20 | India | 2022 |
SRR19732474 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 20 | India | 2022 |
SRR19732475 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 20 | India | 2022 |
SRR19732476 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 20 | India | 2022 |
SRR19732477 ![]() | PRJNA850148 ![]() | COVID-19 | COVID-19 | Upper Respiratory Tract | Illumina NovaSeq 6000 | Amplicon-16S | PAIRED | 20 | India | 2022 |
Go to Page: |
Page 1 / 1 |
© 2025 Bose Institute. All rights reserved. For queries, please contact Dr. Sudipto Saha (ssaha4@jcbose.ac.in, ssaha4@gmail.com).