MDPD - Microbiome Database of Pulmonary Diseases
Attribute | Value |
---|---|
SRA Study ID | SRP316859 |
Disease(s) | Chronic Obstructive Pulmonary Disease (COPD) → COPD GOLD 1 Chronic Obstructive Pulmonary Disease (COPD) → COPD GOLD 2 Chronic Obstructive Pulmonary Disease (COPD) → COPD GOLD 3 Control → Non COPD |
Isolation Source | Sputum |
Biome | Lower Respiratory Tract |
Assay Type | Amplicon-16S |
Instrument | Illumina MiSeq |
Library Layout | PAIRED |
Year | 2023 |
Processed Runs | 200 |
Variable Region | V3-V4 |
PMID | 36790203 ![]() |
Country | Uganda |
Taxonomic profile | |
---|---|
Discriminant analysis | |
Multivariate association analysis | |
Microbial co-occurrence analysis |
Biom file |
---|
Total number of processed runs found in the database for this BioProject ID = 200
Go to Page: |
Page 1 / 2 |
Run ID | BioProject ID | Disease | Disease Sub-group | Biome | Instrument | Assay Type | Library Layout | Processed Reads (%) | Country | Year |
---|---|---|---|---|---|---|---|---|---|---|
SRR14355450 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 34 | Uganda | 2023 |
SRR14355451 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 38 | Uganda | 2023 |
SRR14355452 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 33 | Uganda | 2023 |
SRR14355453 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 1 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 16 | Uganda | 2023 |
SRR14355454 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 36 | Uganda | 2023 |
SRR14355455 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 29 | Uganda | 2023 |
SRR14355456 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 37 | Uganda | 2023 |
SRR14355457 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 1 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 32 | Uganda | 2023 |
SRR14355458 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 44 | Uganda | 2023 |
SRR14355459 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 39 | Uganda | 2023 |
SRR14355460 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 1 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 32 | Uganda | 2023 |
SRR14355461 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 2 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 34 | Uganda | 2023 |
SRR14355462 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 30 | Uganda | 2023 |
SRR14355463 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 31 | Uganda | 2023 |
SRR14355464 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 30 | Uganda | 2023 |
SRR14355465 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 2 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 33 | Uganda | 2023 |
SRR14355466 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 48 | Uganda | 2023 |
SRR14355467 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 26 | Uganda | 2023 |
SRR14355468 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 2 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 31 | Uganda | 2023 |
SRR14355469 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 2 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 28 | Uganda | 2023 |
SRR14355470 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 2 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 35 | Uganda | 2023 |
SRR14355471 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 40 | Uganda | 2023 |
SRR14355472 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 2 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 33 | Uganda | 2023 |
SRR14355473 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 33 | Uganda | 2023 |
SRR14355474 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 29 | Uganda | 2023 |
SRR14355475 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 34 | Uganda | 2023 |
SRR14355476 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 31 | Uganda | 2023 |
SRR14355477 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 33 | Uganda | 2023 |
SRR14355478 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 33 | Uganda | 2023 |
SRR14355479 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 30 | Uganda | 2023 |
SRR14355480 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 34 | Uganda | 2023 |
SRR14355481 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 1 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 32 | Uganda | 2023 |
SRR14355482 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 32 | Uganda | 2023 |
SRR14355483 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 3 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 32 | Uganda | 2023 |
SRR14355484 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 36 | Uganda | 2023 |
SRR14355485 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 31 | Uganda | 2023 |
SRR14355486 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 37 | Uganda | 2023 |
SRR14355487 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 29 | Uganda | 2023 |
SRR14355488 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 33 | Uganda | 2023 |
SRR14355489 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 37 | Uganda | 2023 |
SRR14355490 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 1 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 44 | Uganda | 2023 |
SRR14355491 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 35 | Uganda | 2023 |
SRR14355492 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 1 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 30 | Uganda | 2023 |
SRR14355493 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 35 | Uganda | 2023 |
SRR14355494 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 3 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 26 | Uganda | 2023 |
SRR14355495 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 34 | Uganda | 2023 |
SRR14355496 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 41 | Uganda | 2023 |
SRR14355497 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 35 | Uganda | 2023 |
SRR14355498 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 32 | Uganda | 2023 |
SRR14355499 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 32 | Uganda | 2023 |
SRR14355500 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 37 | Uganda | 2023 |
SRR14355501 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 43 | Uganda | 2023 |
SRR14355502 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 33 | Uganda | 2023 |
SRR14355503 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 41 | Uganda | 2023 |
SRR14355504 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 46 | Uganda | 2023 |
SRR14355505 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 1 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 29 | Uganda | 2023 |
SRR14355506 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 24 | Uganda | 2023 |
SRR14355507 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 2 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 28 | Uganda | 2023 |
SRR14355508 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 32 | Uganda | 2023 |
SRR14355509 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 1 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 29 | Uganda | 2023 |
SRR14355510 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 1 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 29 | Uganda | 2023 |
SRR14355511 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 1 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 28 | Uganda | 2023 |
SRR14355512 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 37 | Uganda | 2023 |
SRR14355513 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 3 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 43 | Uganda | 2023 |
SRR14355514 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 2 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 31 | Uganda | 2023 |
SRR14355515 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 3 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 33 | Uganda | 2023 |
SRR14355516 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 1 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 30 | Uganda | 2023 |
SRR14355517 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 2 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 39 | Uganda | 2023 |
SRR14355518 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 2 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 17 | Uganda | 2023 |
SRR14355519 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 2 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 43 | Uganda | 2023 |
SRR14355520 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 2 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 30 | Uganda | 2023 |
SRR14355521 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 1 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 42 | Uganda | 2023 |
SRR14355522 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 2 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 33 | Uganda | 2023 |
SRR14355523 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 2 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 30 | Uganda | 2023 |
SRR14355524 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 1 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 22 | Uganda | 2023 |
SRR14355525 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 1 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 41 | Uganda | 2023 |
SRR14355526 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 41 | Uganda | 2023 |
SRR14355527 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 1 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 40 | Uganda | 2023 |
SRR14355528 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 1 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 41 | Uganda | 2023 |
SRR14355529 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 2 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 21 | Uganda | 2023 |
SRR14355530 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 2 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 28 | Uganda | 2023 |
SRR14355531 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 32 | Uganda | 2023 |
SRR14355532 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 3 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 24 | Uganda | 2023 |
SRR14355533 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 1 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 38 | Uganda | 2023 |
SRR14355534 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 1 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 34 | Uganda | 2023 |
SRR14355535 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 3 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 26 | Uganda | 2023 |
SRR14355536 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 2 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 30 | Uganda | 2023 |
SRR14355537 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 26 | Uganda | 2023 |
SRR14355538 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 30 | Uganda | 2023 |
SRR14355539 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 29 | Uganda | 2023 |
SRR14355540 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 1 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 28 | Uganda | 2023 |
SRR14355541 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 2 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 26 | Uganda | 2023 |
SRR14355542 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 3 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 28 | Uganda | 2023 |
SRR14355543 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 27 | Uganda | 2023 |
SRR14355544 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 32 | Uganda | 2023 |
SRR14355545 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 25 | Uganda | 2023 |
SRR14355546 ![]() | PRJNA726058 ![]() | Control | Non COPD | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 40 | Uganda | 2023 |
SRR14355547 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 1 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 29 | Uganda | 2023 |
SRR14355548 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 2 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 32 | Uganda | 2023 |
SRR14355549 ![]() | PRJNA726058 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD GOLD 1 | Lower Respiratory Tract | Illumina MiSeq | Amplicon-16S | PAIRED | 38 | Uganda | 2023 |
Go to Page: |
Page 1 / 2 |
© 2025 Bose Institute. All rights reserved. For queries, please contact Dr. Sudipto Saha (ssaha4@jcbose.ac.in, ssaha4@gmail.com).