MDPD - Microbiome Database of Pulmonary Diseases
Attribute | Value |
---|---|
SRA Study ID | SRP388064 |
Disease(s) | Chronic Obstructive Pulmonary Disease (COPD) → COPD Chronic Obstructive Pulmonary Disease (COPD) → COPD Stable Chronic Obstructive Pulmonary Disease (COPD) → COPD Exacerbation Chronic Obstructive Pulmonary Disease (COPD) → COPD Post Therapy |
Isolation Source | Sputum |
Biome | Lower Respiratory Tract |
Assay Type | Amplicon-16S |
Instrument | Illumina HiSeq 2500 |
Library Layout | PAIRED |
Year | 2022 |
Processed Runs | 100 |
Variable Region | V3-V4 |
PMID | 37029178 ![]() |
Country | China |
Taxonomic profile | |
---|---|
Discriminant analysis | |
Microbial co-occurrence analysis |
Biom file |
---|
Total number of processed runs found in the database for this BioProject ID = 100
Go to Page: |
Page 1 / 1 |
Run ID | BioProject ID | Disease | Disease Sub-group | Biome | Instrument | Assay Type | Library Layout | Processed Reads (%) | Country | Year |
---|---|---|---|---|---|---|---|---|---|---|
SRR20642790 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 33 | China | 2022 |
SRR20642791 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 25 | China | 2022 |
SRR20642792 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 18 | China | 2022 |
SRR20642793 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 21 | China | 2022 |
SRR20642794 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 27 | China | 2022 |
SRR20642795 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 31 | China | 2022 |
SRR20642796 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Exacerbation | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 41 | China | 2022 |
SRR20642797 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 27 | China | 2022 |
SRR20642798 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 17 | China | 2022 |
SRR20642799 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 23 | China | 2022 |
SRR20642800 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 25 | China | 2022 |
SRR20642801 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 34 | China | 2022 |
SRR20642802 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 21 | China | 2022 |
SRR20642803 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 20 | China | 2022 |
SRR20642804 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 16 | China | 2022 |
SRR20642805 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 14 | China | 2022 |
SRR20642806 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Stable | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 14 | China | 2022 |
SRR20642807 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Exacerbation | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 27 | China | 2022 |
SRR20642808 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Stable | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 9 | China | 2022 |
SRR20642809 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Stable | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 16 | China | 2022 |
SRR20642810 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Stable | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 19 | China | 2022 |
SRR20642811 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Stable | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 26 | China | 2022 |
SRR20642812 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Stable | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 27 | China | 2022 |
SRR20642813 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Stable | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 30 | China | 2022 |
SRR20642814 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Stable | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 14 | China | 2022 |
SRR20642815 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Stable | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 21 | China | 2022 |
SRR20642816 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Stable | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 17 | China | 2022 |
SRR20642817 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Stable | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 19 | China | 2022 |
SRR20642818 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Exacerbation | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 57 | China | 2022 |
SRR20642819 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Stable | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 29 | China | 2022 |
SRR20642820 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Stable | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 15 | China | 2022 |
SRR20642821 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Stable | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 20 | China | 2022 |
SRR20642822 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Stable | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 29 | China | 2022 |
SRR20642823 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Stable | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 15 | China | 2022 |
SRR20642824 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Stable | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 12 | China | 2022 |
SRR20642825 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Post Therapy | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 25 | China | 2022 |
SRR20642826 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Post Therapy | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 25 | China | 2022 |
SRR20642827 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Post Therapy | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 26 | China | 2022 |
SRR20642828 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Post Therapy | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 34 | China | 2022 |
SRR20642829 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Exacerbation | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 25 | China | 2022 |
SRR20642830 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Post Therapy | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 33 | China | 2022 |
SRR20642831 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Post Therapy | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 37 | China | 2022 |
SRR20642832 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Post Therapy | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 33 | China | 2022 |
SRR20642833 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Post Therapy | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 28 | China | 2022 |
SRR20642834 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Post Therapy | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 34 | China | 2022 |
SRR20642835 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Post Therapy | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 18 | China | 2022 |
SRR20642836 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Post Therapy | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 21 | China | 2022 |
SRR20642837 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Post Therapy | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 40 | China | 2022 |
SRR20642838 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Post Therapy | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 36 | China | 2022 |
SRR20642839 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Post Therapy | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 28 | China | 2022 |
SRR20642840 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Exacerbation | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 43 | China | 2022 |
SRR20642841 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Post Therapy | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 25 | China | 2022 |
SRR20642842 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Post Therapy | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 28 | China | 2022 |
SRR20642843 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Post Therapy | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 27 | China | 2022 |
SRR20642844 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Post Therapy | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 25 | China | 2022 |
SRR20642845 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Post Therapy | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 50 | China | 2022 |
SRR20642846 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Post Therapy | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 19 | China | 2022 |
SRR20642847 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Post Therapy | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 25 | China | 2022 |
SRR20642848 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Post Therapy | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 36 | China | 2022 |
SRR20642849 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Post Therapy | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 28 | China | 2022 |
SRR20642850 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Post Therapy | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 26 | China | 2022 |
SRR20642851 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Exacerbation | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 27 | China | 2022 |
SRR20642852 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Post Therapy | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 26 | China | 2022 |
SRR20642853 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Post Therapy | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 47 | China | 2022 |
SRR20642854 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Post Therapy | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 20 | China | 2022 |
SRR20642855 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Post Therapy | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 30 | China | 2022 |
SRR20642856 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Post Therapy | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 26 | China | 2022 |
SRR20642857 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Post Therapy | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 35 | China | 2022 |
SRR20642858 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Post Therapy | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 26 | China | 2022 |
SRR20642859 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Post Therapy | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 27 | China | 2022 |
SRR20642860 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Post Therapy | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 26 | China | 2022 |
SRR20642861 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Exacerbation | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 32 | China | 2022 |
SRR20642862 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 42 | China | 2022 |
SRR20642863 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 19 | China | 2022 |
SRR20642864 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 37 | China | 2022 |
SRR20642865 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 21 | China | 2022 |
SRR20642866 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Exacerbation | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 32 | China | 2022 |
SRR20642867 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Exacerbation | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 47 | China | 2022 |
SRR20642868 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Exacerbation | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 29 | China | 2022 |
SRR20642869 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Exacerbation | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 25 | China | 2022 |
SRR20642870 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Exacerbation | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 37 | China | 2022 |
SRR20642871 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Exacerbation | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 23 | China | 2022 |
SRR20642872 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Exacerbation | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 28 | China | 2022 |
SRR20642873 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Exacerbation | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 13 | China | 2022 |
SRR20642874 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Exacerbation | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 24 | China | 2022 |
SRR20642875 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Exacerbation | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 23 | China | 2022 |
SRR20642876 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Exacerbation | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 20 | China | 2022 |
SRR20642877 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Exacerbation | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 44 | China | 2022 |
SRR20642878 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Exacerbation | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 21 | China | 2022 |
SRR20642879 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Exacerbation | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 46 | China | 2022 |
SRR20642880 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Exacerbation | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 34 | China | 2022 |
SRR20642881 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Exacerbation | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 25 | China | 2022 |
SRR20642882 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Exacerbation | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 28 | China | 2022 |
SRR20642883 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Exacerbation | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 31 | China | 2022 |
SRR20642884 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Exacerbation | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 32 | China | 2022 |
SRR20642885 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Exacerbation | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 44 | China | 2022 |
SRR20642886 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Exacerbation | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 43 | China | 2022 |
SRR20642887 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Exacerbation | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 33 | China | 2022 |
SRR20642888 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Exacerbation | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 26 | China | 2022 |
SRR20642889 ![]() | PRJNA861712 ![]() | Chronic Obstructive Pulmonary Disease (COPD) | COPD Exacerbation | Lower Respiratory Tract | Illumina HiSeq 2500 | Amplicon-16S | PAIRED | 36 | China | 2022 |
Go to Page: |
Page 1 / 1 |
© 2025 Bose Institute. All rights reserved. For queries, please contact Dr. Sudipto Saha (ssaha4@jcbose.ac.in, ssaha4@gmail.com).